Trusted by Police, Fire, Emergency Professionals and The Public Since 1983
| CasesFoam Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Case | Lid Layer 1 | Lid Layer 2 | Base Layer 1 |
Base Layer 2 |
Base Layer 3 |
Base Layer 4 |
Base Layer 5 |
Base Layer 6 |
Base Layer 7 |
| 0340 | 1.00" Pad | 3.00" Convolute | 1.00" Pad | 1.00" Pad | 3.84" Diced | 3.84" Diced | 3.84" Diced | ||
| 0350 | 1.00" Pad | 2.55" Convolute | 1.00" Pad | 1.00" Pad | 4.33" Diced | 4.33" Diced | 4.33" Diced | ||
| 0370 | 1.90" Pad | 2.00" Convolute | 1.00" Pad | 1.00" Pad | 4.13" Diced | 4.13" Diced | 4.13" Diced | 4.13" Diced | |
| 0500 | 2.25" Convolute | 0.50" Pad | 4.50" Diced | 4.50" Diced | 4.50" Diced | 4.50" Diced | 4.50" Diced | ||
| 0550 | 3.20" Convolute | 0.50" Pad | 3.50" Diced | 3.50" Diced | 3.50" Diced | 3.50" Diced | |||
| 1010 | 0.13" Pad | 0.93" Diced | |||||||
| 1015 | 0.13" Pad | 0.50" Pad/Memory Foam | |||||||
| 1020 | 0.13" Pad | 0.90" Diced | |||||||
| 1030 | 0.13" Pad | 1.24" Diced | |||||||
| 1040 | 0.13" Pad | 0.91" Diced | |||||||
| 1050 | 1.19" Diced | ||||||||
| 1060 | 0.13" Pad | 1.43" Diced | |||||||
| 1080 | 0.75" Convolute | 0.13" Pad | 0.63" Diced | ||||||
| 1090 | 0.96" Convolute | 0.13" Pad | 0.84" Diced | ||||||
| 1120 | 0.75" Convolute | 0.38" Pad | 2.12" Diced | ||||||
| 1150 | 0.74" Convolute | 0.50" Pad | 2.53" Diced | ||||||
| 1170 | 1.10" Convolute | 0.50" Pad | 1.50" Diced | ||||||
| 1200 | 1.38" Convolute | 0.56" Pad | 2.19" Diced | ||||||
| 1400 | 1.38" Convolute | 0.50" Pad | 3.38" Diced | ||||||
| 1430 | 2.00" Convolute | 1.00" Pad | 2.87" Diced | 2.78" Diced | 2.78" Diced | ||||
| 1440 | 2.00" Convolute | 1.00" Pad | 3.25" Diced | 3.25" Diced | 3.25" Diced | ||||
| 1450 | 1.88" Convolute | 0.75" Pad | 3.50" Diced | ||||||
| 1460 | 1.60" Diced | 1.38" Diced | 2.20" Diced | 2.20" Diced | 2.20" Diced | 2.20" Diced | |||
| 1470 | 1.50" Convolute | 0.50" Pad | 1.83" Diced | ||||||
| 1490 | 1.63" Convolute | 0.38" Pad | 2.25" Diced | ||||||
| 1495 | 1.25" Convolute | 0.63" Pad | 2.00" Diced | ||||||
| 1500 | 1.73" Convolute | 0.75" Pad | 3.38" Diced | ||||||
| 1510 | 1.81" Convolute | 0.50" Pad | 2.63" Diced | 2.63" Diced | |||||
| 1510M | 1.81" Convolute | 0.50" Pad | 2.63" Diced | 2.63" Diced | |||||
| 1520 | 1.75" Convolute | 0.75" Pad | 4.00" Diced | ||||||
| 1550 | 1.75" Convolute | 0.75" Pad | 2.50" Diced | 2.50" Diced | |||||
| 1560 | 1.94" Convolute | 1.00" Pad | 3.00" Diced | ||||||
| 1560M | 1.94" Convolute | 1.00" Pad | 3.00" Diced | ||||||
| 1600 | 2.00" Convolute | 1.00" Pad | 2.38" Diced | 2.38" Diced | |||||
| 1610 | 2.00" Convolute | 1.50" Pad | 2.38" Diced | 2.38" Diced | 2.38" Diced | ||||
| 1610M | 2.00" Convolute | 1.50" Pad | 2.38" Diced | 2.38" Diced | 2.38" Diced | ||||
| 1620 | 1.00" Convolute | 1.00" Pad | 2.38" Diced | 2.38" Diced | |||||
| 1620M | 1.00" Convolute | 1.00" Pad | 2.38" Diced | 2.38" Diced | |||||
| 1630 | 3.20" Pad | 1.00" Pad | 3.75" Diced | 3.75" Diced | 3.75" Diced | ||||
| 1640 | 2.38" Pad | 1.00" Pad | 3.62" Diced | 3.62" Diced | 3.62" Diced | ||||
| 1650 | 1.75" Convolute | 1.00" Pad | 3.75" Diced | 3.75" Diced | |||||
| 1660 | 3.00" Convolute | 1.00" Pad | 4.25" Diced | 4.25" Diced | 4.25" Diced | ||||
| 1690 | 3.00" Convolute | 1.25" Pad | 3.65" Diced | 3.65" Diced | 3.65" Diced | ||||
| 1700 | 1.63" Pad | 1.63" Pad | 1.63" Pad | ||||||
| 1720 | 1.65" Pad | 1.65" Pad | 1.65" Pad | ||||||
| 1730 | 2.50" Convolute | 1.00" Pad | 2.94" Diced | 2.94" Diced | 2.94" Diced | ||||
| 1740 | 2.50" Convolute | 1.50" Pad | 2.17" Diced | 2.17" Diced | 2.17" Diced | 2.17" Diced | |||
| 1750 | 1.63" Pad | 1.63" Pad | 1.63" Pad | ||||||
| 1770 | 1.87" Pad | 3.00" Diced | 1.50" Pad | 1.50" Pad | |||||
| 1780 | 1.58" Pad | 1.30" Pad | 3.00" Diced Lid | 3.00" Diced Lid | 3.00" Diced Base | 3.00" Diced Base | |||
| iM2050 | 1.12" Convolute | 0.63" Pad | 2.38" Diced | ||||||
| iM2050GP1 | 1.12" Convolute | 0.63" Pad | 2.38" Diced | ||||||
| iM2050GP2 | 1.12" Convolute | 0.63" Pad | 2.38" Diced | ||||||
| iM2075 | 1.12" Convolute | 0.63" Pad | 2.69" Diced | 2.69" Diced | |||||
| iM2100 | 2.00" Convolute | 0.63" Pad | 1.69" Diced | 1.69" Diced | |||||
| iM2100GP3 | 2.00" Convolute | 0.63" Pad | 1.69" Diced | 1.69" Diced | |||||
| iM2200 | 2.00" Convolute | 0.63" Pad | 1.75" Diced | 1.75" Diced | |||||
| iM2300 | 2.00" Convolute | 0.63" Pad | 1.81" Diced | 1.81" Diced | |||||
| iM2306 | 2.00" Convolute | 0.63" Pad | 1.81" Diced | 1.81" Diced | |||||
| iM2370 | 1.58" Convolute | 0.50" Pad | 1.44" Diced | 1.44" Diced | |||||
| iM2400 | 2.00" Convolute | 0.63" Pad | 2.12" Diced | 2.12" Diced | |||||
| iM2435 | 2.00" Convolute | 2.13" Diced | 2.31" Diced | 2.31" Diced | 1.88" Diced | 0.50" Pad | " | " | |
| iM2450 | 2.00" Convolute | 0.63" Pad | 1.88" Diced | 1.88" Diced | 2.00" Diced | ||||
| iM2500 | 2.00" Convolute | 0.50" Pad | 1.62" Diced | 1.62" Diced | 1.62" Diced | ||||
| iM2600 | 2.00" Convolute | 0.63" Pad | 1.75" Diced | 1.75" Diced | 1.75" Diced | ||||
| iM2620 | 2.00" Convolute | 0.50" Pad | 2.00" Diced | 1.75" Diced | 1.75" Diced | 1.75" Diced | |||
| iM2700 | 2.00" Convolute | 0.63" Pad | 1.81" Diced | 1.81" Diced | 1.81" Diced | ||||
| iM2720 | 2.00" Convolute | 0.63" Pad | 1.88" Diced | 1.88" Diced | 1.88" Diced | ||||
| iM2750 | 2.00" Convolute | 0.63" Pad | 1.69" Diced | 1.69" Diced | 1.69" Diced | 1.69" Diced | 1.69" Diced | ||
| iM2875 | 2.00" Convolute | 0.63" Pad | 1.78" Diced | 1.78" Diced | 1.78" Diced | 1.78" Diced | 1.78" Diced | ||
| iM2950 | 2.00" Convolute | 0.63" Pad | 2.00" Diced | 2.00" Diced | 2.00" Diced | 2.00" Diced | |||
| iM2975 | 2.00" Convolute | 0.63" Pad | 1.88" Diced | 1.88" Diced | 1.88" Diced | 1.88" Diced | 1.88" Diced | 1.88" Diced | |
| iM3075 | 3.88" Convolute | 1.08" Pad | 1.75" Diced | 3.00" Diced | 3.00" Diced | 3.00" Diced | 3.00" Diced | ||
| iM3100 | 2.00" Convolute | 0.50" Pad | 1.75" Pad | 1.75" Pad | |||||
| iM3200 | 2.00" Convolute | 0.50" Pad | 1.75" Pad | 1.75" Pad | |||||
| iM3220 | 2.00" Convolute | 0.50" Pad | 2.00" Pad | 2.00" Pad | 2.00" Diced | ||||
| iM3300 | 2.00" Convolute | 0.50" Pad | 1.75" Pad | 1.75" Pad | |||||
What Our Customers ARE SayING