Trusted by Police, Fire, Emergency Professionals and The Public Since 1983
CASE # | INTERNAL (INCHES) | EXTERNAL (INCHES) | CASE LID | CASE BOTTOM | WITH FOAM | WITHOUT FOAM | SIZE | TYPE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CATALOG | LENGTH | WIDTH | DEPTH | LENGTH | WIDTH | DEPTH | DEPTH | DEPTH | WEIGHT (LBS) | WEIGHT (LBS) | CLASS | TYPE |
1010 | 4.37 | 2.87 | 1.68 | 5.88 | 4.06 | 2.12 | 0.69 | 0.94 | 0.41 | 0.40 | Micro Case | Standard |
310 | 5.2 | 3.0 | 1.1 | 5.9 | 4.3 | 1.7 | 0.2 | 0.9 | 0.4 | Micro Case | Nanuk | |
320 | 5.9 | 3.3 | 1.5 | 6.3 | 4.7 | 2.2 | 0.3 | 1.52 | 0.6 | Micro Case | Nanuk | |
330 | 6.7 | 3.8 | 1.9 | 7.4 | 5.1 | 2.6 | 0.5 | 1.4 | 0.8 | Micro Case | Nanuk | |
903 | 7.4 | 4.9 | 3.1 | 9.1 | 6.8 | 3.8 | 0.5 | 2.6 | 1.3 | Small | Nanuk | |
904 | 8.4 | 6.0 | 3.7 | 10.2 | 7.9 | 4.5 | 0.8 | 2.9 | 1.6 | Small | Nanuk | |
905 | 9.4 | 7.4 | 5.5 | 12.5 | 10.1 | 6.0 | 1.4 | 4.1 | 3.3 | Small | Nanuk | |
908 | 9.5 | 7.5 | 7.5 | 12.5 | 9.8 | 8.0 | 1.4 | 6.1 | 3.2 | Small | Nanuk | |
909 | 11.44 | 7.0 | 3.68 | 12.64 | 9.0 | 4.38 | 1.31 | 2.37 | 2.16 | Small | Nanuk | |
910 | 13.2 | 9.2 | 4.1 | 14.3 | 11.1 | 4.7 | 1.3 | 2.8 | 3.0 | Small | Nanuk | |
915 | 13.8 | 9.3 | 6.2 | 15.8 | 12.1 | 6.8 | 2.1 | 4.1 | 4.4 | Small | Nanuk | |
918 | 14.9 | 9.8 | 8.6 | 16.9 | 12.9 | 9.3 | 2.1 | 6.5 | 6.4 | Small | Nanuk | |
920 | 15.0 | 10.5 | 6.2 | 16.7 | 13.4 | 6.8 | 2.1 | 4.1 | 5.1 | Small | Nanuk | |
923 | 16.6 | 11.3 | 5.4 | 18.6 | 14.4 | 6.3 | 1.8 | 3.6 | 5.9 | Medium | Nanuk | |
925 | 17.0 | 11.8 | 6.4 | 18.7 | 14.8 | 7.0 | 2.1 | 4.3 | 6.2 | Medium | Nanuk | |
930 | 18.0 | 13.0 | 6.9 | 19.8 | 16.0 | 7.6 | 2.1 | 4.8 | 7.1 | Medium | Nanuk | |
933 | 18.0 | 13.0 | 9.5 | 19.9 | 16.1 | 10.1 | 2.1 | 7.3 | 8.0 | Medium | Nanuk | |
940 | 20.0 | 14.0 | 8.0 | 21.7 | 16.9 | 8.5 | 2.1 | 5.9 | 8.4 | Medium | Nanuk | |
935 | 20.5 | 11.3 | 7.5 | 22.0 | 14.0 | 9.0 | 2.1 | 5.4 | 11.6 | Medium | Nanuk | |
950 | 20.5 | 15.3 | 10.1 | 22.8 | 18.3 | 11.7 | 2.1 | 8.0 | 15.1 | Large | Nanuk | |
PLAS-1924 | 21.0 | 15.8 | 3.4 | 26.0 | 20.1 | 7.4 | 10.5 | Large | Nanuk | |||
945 | 22.0 | 17.0 | 8.2 | 25.1 | 19.9 | 8.8 | 2.1 | 6.1 | 10.6 | Large | Nanuk | |
960 | 22.0 | 17.0 | 12.9 | 25.4 | 20.0 | 14.5 | 2.1 | 8.0 | 19.2 | Large | Nanuk | |
PLAS-2732 | 28.3 | 19.0 | 3.5 | 33.3 | 23.7 | 7.4 | 16.6 | Large | Nanuk | |||
PLAS-4045 | 40.0 | 23.5 | 3.8 | 47.0 | 28.8 | 8.3 | 21.6 | Large | Nanuk | |||
990 | 44.0 | 14.5 | 6 | 47.1 | 17.3 | 6.6 | 1.6 | 4.4 | 17.8 | Large | Nanuk | |
995 | 52.0 | 14.5 | 6.0 | 55.1 | 17.3 | 6.6 | 1.6 | 4.4 | 21.6 | Large | Nanuk |
What Our Customers ARE SayING